產(chǎn)品時間:2021-07-27
100%甲基聚硅氧烷固定液非極性固定液,使用溫度325℃/350℃鍵合交聯(lián)柱,可用溶劑清洗符合USP G1、G2、G38固定液極性相似于DB-1、HP-1、SPB-1、Ultra-1、Rtx-1應用于烴類、芳香烴、農(nóng)藥、除草劑、胺、酚類物質(zhì)的分析
100%甲基聚硅氧烷固定液
非極性固定液,使用溫度325℃/350℃
鍵合交聯(lián)柱,可用溶劑清洗
符合USP G1、G2、G38 固定液
極性相似于DB-1、HP-1、SPB-1、Ultra-1、Rtx-1
應用于烴類、芳香烴、農(nóng)藥、除草劑、胺、酚類物質(zhì)的分析
100%甲基聚硅氧烷色譜柱 | 規(guī)格 | (柱長*內(nèi)徑*膜厚) |
貨號 | ON-1-8 | 30m*0.20mm*0.25um |
JS02-3561 | ON-1-8 | 30m*0.20mm*0.50um |
JS02-3562 | ON-1-8 | 50m*0.20mm*0.25um |
JS02-3563 | ON-1-8 | 50m*0.20mm*0.50um |
JS02-3564 | ON-1-8 | 60m*0.20mm*0.25um |
JS02-3565 | ON-1-8 | 60m*0.20mm*0.50um |
JS02-3566 | ON-1-8 | 100m*0.20mm*0.25um |
JS02-3567 | ON-1-8 | 100m*0.20mm*0.50um |
JS02-3568 | ON-1-8 | 30m*0.25mm*0.25um |
JS02-3569 | ON-1-8 | 30m*0.25mm*0.50um |
JS02-3570 | ON-1-8 | 30m*0.25mm*1.00um |
JS02-3571 | ON-1-8 | 50m*0.25mm*0.25um |
JS02-3572 | ON-1-8 | 50m*0.25mm*0.50um |
JS02-3573 | ON-1-8 | 50m*0.25mm*1.00um |
JS02-3574 | ON-1-8 | 60m*0.25mm*0.25um |
JS02-3575 | ON-1-8 | 60m*0.25mm*0.50um |
JS02-3576 | ON-1-8 | 60m*0.25mm*1.00um |
JS02-3577 | ON-1-8 | 100m*0.25mm*0.25um |
JS02-3578 | ON-1-8 | 100m*0.25mm*0.50um |
JS02-3579 | ON-1-8 | 30m*0.32mm*0.25um |
JS02-3580 | ON-1-8 | 30m*0.32mm*0.50um |
JS02-3581 | ON-1-8 | 30m*0.32mm*1.00um |
JS02-3582 | ON-1-8 | 30m*0.32mm*2.65um |
JS02-3583 | ON-1-8 | 30m*0.32mm*3.00um |
JS02-3584 | ON-1-8 | 50m*0.32mm*0.25um |
JS02-3585 | ON-1-8 | 50m*0.32mm*0.50um |
JS02-3586 | ON-1-8 | 50m*0.32mm*1.00um |
JS02-3587 | ON-1-8 | 50m*0.32mm*2.65um |
JS02-3588 | ON-1-8 | 50m*0.32mm*3.00um |
JS02-3589 | ON-1-8 | 60m*0.32mm*0.25um |
JS02-3590 | ON-1-8 | 60m*0.32mm*0.50um |
JS02-3591 | ON-1-8 | 60m*0.32mm*1.00um |
JS02-3592 | ON-1-8 | 60m*0.32mm*2.65um |
JS02-3593 | ON-1-8 | 60m*0.32mm*3.00um |
JS02-3594 | ON-1-8 | 100m*0.32mm*0.25um |
JS02-3595 | ON-1-8 | 100m*0.32mm*0.50um |
JS02-3596 | ON-1-8 | 30m*0.53mm*1.00um |
JS02-3597 | ON-1-8 | 30m*0.53mm*1.50um |
JS02-3598 | ON-1-8 | 30m*0.53mm*2.65um |
JS02-3599 | ON-1-8 | 30m*0.53mm*3.00um |
JS02-3601 | ON-1-8 | 30m*0.53mm*5.00um |
JS02-3602 | ON-1-8 | 50m*0.53mm*1.00um |
JS02-3603 | ON-1-8 | 50m*0.53mm*1.50um |
ON-1-8 | 60m*0.53mm*1.00um | |
JS02-3604 | ON-1-8 | 60m*0.53mm*1.50um |
EB公司上海連橋生物科技有限公司(Shanghai Even bridge biotechnology co. LTD)致力于色譜填料、色譜板、離子色譜前處理固相萃取柱、QuEchERS農(nóng)殘快速凈化管、過濾器、過濾膜,色譜柱、保護柱等多種實驗室樣品前處理、色譜周邊產(chǎn)品的研發(fā)、制造和銷售。
我們一直不斷地提高公司的研發(fā)制備能力、優(yōu)化管理體系, 以便能更好地解決客戶在色譜分析純化過程中面臨的困惑,助力客戶不斷提高產(chǎn)品競爭力。
我們的戰(zhàn)略合作伙伴遍布化工、制藥、生物、醫(yī)療、食品、材料、環(huán)保、農(nóng)業(yè)、檢驗、科學研究等行業(yè)。